List of POE 2 Currency Exchange Rates

  • Early Access SC Rates
  • Early Access HC Rates
Mirror of Kalandra Perfect Jeweller's Orb Divine Orb Greater Jeweller's Orb Orb of Annulment Orb of Chance Chaos Orb Glassblower's Bauble Gemcutter's Prism Exalted Orb Orb of Alchemy Blacksmith's Whetstone Artificer's Orb Armourer's Scrap Arcanist's Etcher Lesser Jeweller's Orb Vaal Orb Regal Orb Orb of Augmentation Orb of Transmutation
Mirror of Kalandra 1:1 90:1 1:313 1:897 1:3843 1:3843 1:10760 1:13450 1:13450 1:29889 1:53800 1:53800 1:53800 1:53800 1:67250 1:89667 1:89667 1:134500 1:269000 1:269000
Perfect Jeweller's Orb 1:90 1:1 3:1 10:1 43:1 43:1 1:120 1:150 1:150 1:333 1:600 1:600 1:600 1:600 1:750 1:1000 1:1000 1:1500 1:3000 1:3000
Divine Orb 313:1 1:3 1:1 3:1 12:1 12:1 34:1 43:1 43:1 100:1 1:172 1:172 1:172 1:172 1:215 1:287 1:287 1:430 1:860 1:860
Greater Jeweller's Orb 897:1 1:10 1:3 1:1 4:1 4:1 12:1 14:1 14:1 33:1 58:1 58:1 58:1 58:1 76:1 1:100 1:100 1:150 1:300 1:300
Orb of Annulment 3843:1 1:43 1:12 1:4 1:1 1:1 3:1 3:1 3:1 7:1 14:1 14:1 14:1 14:1 17:1 23:1 23:1 34:1 71:1 71:1
Orb of Chance 3843:1 1:43 1:12 1:4 1:1 1:1 3:1 3:1 3:1 7:1 14:1 14:1 14:1 14:1 17:1 23:1 23:1 34:1 71:1 71:1
Chaos Orb 10760:1 120:1 1:34 1:12 1:3 1:3 1:1 5:4 5:4 3:1 5:1 5:1 5:1 5:1 6:1 8:1 8:1 12:1 25:1 25:1
Glassblower's Bauble 13450:1 150:1 1:43 1:14 1:3 1:3 4:5 1:1 1:1 2:1 4:1 4:1 4:1 4:1 5:1 7:1 7:1 10:1 20:1 20:1
Gemcutter's Prism 13450:1 150:1 1:43 1:14 1:3 1:3 4:5 1:1 1:1 2:1 4:1 4:1 4:1 4:1 5:1 7:1 7:1 10:1 20:1 20:1
Exalted Orb 29889:1 333:1 1:100 1:33 1:7 1:7 1:3 1:2 1:2 1:1 2:1 2:1 2:1 2:1 2:1 3:1 3:1 5:1 9:1 9:1
Orb of Alchemy 53800:1 600:1 172:1 1:58 1:14 1:14 1:5 1:4 1:4 1:2 1:1 1:1 1:1 1:1 5:4 5:3 5:3 5:2 5:1 5:1
Blacksmith's Whetstone 53800:1 600:1 172:1 1:58 1:14 1:14 1:5 1:4 1:4 1:2 1:1 1:1 1:1 1:1 5:4 5:3 5:3 5:2 5:1 5:1
Artificer's Orb 53800:1 600:1 172:1 1:58 1:14 1:14 1:5 1:4 1:4 1:2 1:1 1:1 1:1 1:1 5:4 5:3 5:3 5:2 5:1 5:1
Armourer's Scrap 53800:1 600:1 172:1 1:58 1:14 1:14 1:5 1:4 1:4 1:2 1:1 1:1 1:1 1:1 5:4 5:3 5:3 5:2 5:1 5:1
Arcanist's Etcher 67250:1 750:1 215:1 1:76 1:17 1:17 1:6 1:5 1:5 1:2 4:5 4:5 4:5 4:5 1:1 4:3 4:3 2:1 4:1 4:1
Lesser Jeweller's Orb 89667:1 1000:1 287:1 100:1 1:23 1:23 1:8 1:7 1:7 1:3 3:5 3:5 3:5 3:5 3:4 1:1 1:1 1:1 3:1 3:1
Vaal Orb 89667:1 1000:1 287:1 100:1 1:23 1:23 1:8 1:7 1:7 1:3 3:5 3:5 3:5 3:5 3:4 1:1 1:1 1:1 3:1 3:1
Regal Orb 134500:1 1500:1 430:1 150:1 1:34 1:34 1:12 1:10 1:10 1:5 2:5 2:5 2:5 2:5 1:2 1:1 1:1 1:1 2:1 2:1
Orb of Augmentation 269000:1 3000:1 860:1 300:1 1:71 1:71 1:25 1:20 1:20 1:9 1:5 1:5 1:5 1:5 1:4 1:3 1:3 1:2 1:1 1:1
Orb of Transmutation 269000:1 3000:1 860:1 300:1 1:71 1:71 1:25 1:20 1:20 1:9 1:5 1:5 1:5 1:5 1:4 1:3 1:3 1:2 1:1 1:1
Buy Cheap Path of Exile 2 Currency for Sale at AKRPG.COM

Buy PoE 2 currency items at AKRPG.COM for a reliable and efficient gaming experience. In Path of Exile 2 , currency such as Divine Orbs, Exalted Orbs, and Chaos Orbs is essential for crafting, trading, and upgrading your gear. Divine Orbs are used to re-roll modifiers on items, Exalted Orbs add random modifiers to rare equipment, and Chaos Orbs reforge rare items with new random modifiers. These items are valuable for improving gear and optimizing character builds.

At AKRPG.COM, we guarantee fast delivery, with most orders completed within 5-30 minutes. Our secure in-game trading methods ensure a smooth transaction process on . Competitive pricing means you get the best value for your money, and our 24/7 customer support team is always available to assist with any concerns or questions. Save time by buying PoE 2 currency & orbs instead of grinding for hours to obtain the items you need.

With a wide selection of orbs and a trusted delivery service, AKRPG.COM helps players focus on progressing through the world of Wraeclast. Upgrade your gear, craft powerful items, and trade efficiently by buying PoE 2 currency today. Experience smooth transactions and build the character you’ve always wanted!

loading..