ACNH Summer Update 2022 (June, July, August) - Events, Seasonal Items, DIYs, Critters in Animal Crossing New Horizons
With the season transmitting to Summer, let’s focus on the ACNH Summer Update in 2022, and explore the new events, seasonal items, DIY recipes, and critters returning to our Animal Crossing New Horizons island in June, July, and August!
Animal Crossing New Horizons Summer Update 2022 - ACNH June, July, August Events, Seasonal Items, DIYs, Critters
With the real-time clock, now we are getting into the Summer of 2022 in Animal Crossing New Horizons, which means a whole lot of changes - different creatures to catch, new seasonal items to buy, events to take part in, holidays to celebrate in June, July, August. Summer may not be the most distinct of the four seasons, but it makes up for all of that in its wonderful atmosphere and immersion. In this ACNH Summer 2022 Update guide, let’s dive into the new events, holidays, seasonal items, DIY materials, and critters (bugs, fish, sea creatures) that will be available in June, July, and August month.
Related Read:
Top 10 Most Popular ACNH Island Theme 2022 - Best Unique Island Design Ideas & Dream Codes
ACNH Rare Island Trick: Easiest Way To Find Specific Rare Island in Animal Crossing New Horizons
ACNH Summer (June, July, August) Weather & Scenery Changes
In Northern Hemisphere, Summer starts on June 1st and till to the end of August. During these three months, the moment that you leave your house in the afternoon, evening, and night, you can hear the cicadas chirping and beetles buzzing, adding a whole new chorus to the game’s hourly music and making the game’s connection to nature feel even more powerful. The skies are clearer than ever making every day and night feel open with possibilities and wonder, and on summer days after the rain, you can often see beautiful rainbows hanging in the seaside sky.
While in Southern Hemisphere, Winter starts from May 26th and lasts until August 24th. During this period, cloudy and snowy days will consist mainly. Snow covers your island and snowflakes float around in the air.
ACNH Summer (June, July, August) Seasonal Holiday Events & Items
While Summer doesn't contain any real holidays at least in the Northern Hemisphere, it still has tourneys and the fireworks festival, the latter of which is really a treat because of how different it is from the other events in the series, giving you something to look forward to every week in the month of August.
ACNH June Events (2022)
Dano Festival & Dragon Boat Festival (May 25th ~ June 3rd, Both Hemisphere)
Wedding Season (June 1st ~ June 30th, Both Hemisphere)
International Children's Day (June 1st ~ June 15th, Both Hemisphere)
Father's Day (June 1st ~ June 30th, Both Hemisphere)
Summer Solstice (June 15 ~ June 21, Northern Hemisphere)
Winter Solstice (June 15 ~ June 21, Southern Hemisphere)
Flick's Bug Off (June 25th, Northern Hemisphere)
ACNH July Events (2022)
Tanabata (July 1st ~ July 7th, Both Hemisphere)
Marine Day (July 8th ~ July 22nd, Both Hemisphere)
C.J.'s Fishing Tourney (July 9th, Both Hemisphere)
Le juillet 14 (July 10th ~ July 20th, Both Hemisphere)
Cowboy Festival (July 15th ~ August 15th, Both Hemisphere)
Flick's Bug Off (July 23rd, Northern Hemisphere)
ACNH August Events (2022)
Cowboy Festival (July 15th ~ August 15th, Both Hemisphere)
Firework Show (August 1, 8, 15, 22, 29, Both Hemisphere)
Cowherd and Weaver Girl Day (August 5th ~ August 14th, Both Hemisphere)
Obon Festival (August 10th ~ August 16th, Both Hemisphere)
Bug Off (August 27th, Northern Hemisphere)
ACNH Summer (June, July, August) DIY Recipes & Items
With Northern Hemisphere transitioning from Spring to Summer, and Southern Hemisphere leaving behind Autumn and moving into Winter, apparently, new seasonal DIY materials and recipes will spawn around our island in the new season for you to gather and craft items.
Tree's Bounty DIY Items and Materials (March 1st ~ June 10th, Southern Hemisphere)
Summer Shell DIY Items and Materials (June 1st ~ August 31st, Northern Hemisphere)
Snowflake DIY Items and Materials (June 11th ~ August 24th, Northern Hemisphere)
Ice (Frozen) DIY Items and Materials (June 11th ~ August 24th, Northern Hemisphere)
Young Bamboo DIY Items and Materials (August 25th ~ November 30th, Southern Hemisphere)
ACNH Summer (June, July, August) Critters
And creatures available in this season are easily the best of them all, of course, there are the aforementioned cicadas and beetles which are a joy to catch as you try to track down their noise to find their hiding place. But then fishing brings its own charm as well, allowing you to catch literal sharks adding a whole new level of intrigue and excitement to the activity.
ACNH June New Bugs, Fish, Sea Creatures
Bugs | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Emperor Butterfly | December to March June to September | 5pm to 8am | Flying around flowers | 4000 |
Firefly | June | 7pm to 4am | Flying around | 300 |
Drone Beetle | June to August | All day | On trees | 200 |
Goliath Beetle | June to September | 5pm to 8am | On trees | 8000 |
Rainbow Stag | June to September | 7pm to 8am | On trees | 6000 |
Mosquito | June to September | 5pm to 4am | Flying around | 130 |
Bugs | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Emperor Butterfly | December to March June to September | 5pm to 8am | Flying (Flowers) | 4000 |
Rajah Brooke'S Birdwing | June to August | 7pm to 4am | Flying (Flowers) | 2500 |
Dung Beetle | June to August | All day | Snowballs | 3000 |
Fish | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Giant Snakehead | June to August | 9am to 4pm | Pond | 5500 |
Tilapia | June to October | 24 hours | River | 800 |
Piranha | June to September | 9am to 4pm 9pm to 4am | River | 2500 |
Arowana | June to September | 4pm to 9am | River | 10000 |
Dorado | June to September | 4am to 9pm | River | 15000 |
Gar | June to September | 4pm to 9am | Pond | 6000 |
Arapaima | June to September | 4pm to 9am | River | 10000 |
Saddled Bichir | June to September | 9pm to 4am | River | 4000 |
Ribbon Eel | June to October | 24 hours | Sea | 600 |
Saw Shark | June to September | 4pm to 9am | Sea | 12000 |
Hammerhead Shark | June to September | 4pm to 9am | Sea | 8000 |
Great White Shark | June to September | 4pm to 9am | Sea | 15000 |
Whale Shark | June to September | 24 hours | Sea | 13000 |
Suckerfish | June to September | 24 hours | Sea | 1500 |
Sea Creatures | Available Months | Available Time | Price |
---|---|---|---|
Sea Grapes | June to September | 24 hours | 900 |
Mussel | June to December | 24 hours | 1500 |
Abalone | June to January | 4pm to 9am | 2000 |
Gazami Crab | June to November | 24 hours | 2200 |
Tiger Prawn | June to September | 4pm to 9am | 3000 |
Fish | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Pond Smelt | June to August | All Day | River | 400 |
Stringfish | June to October | 4PM to 9AM | River (Clifftop) | 15000 |
Sea Butterfly | June to September | All Day | Ocean | 1000 |
Squid | June to September | All Day | Ocean | 500 |
Oarfish | June to September | 4am to 9pm | Ocean | 9000 |
Sea Creatures | Available Months | Available Time | Price |
---|---|---|---|
Lobster | June to September | All Day | 4500 |
ACNH July New Bugs, Fish, Sea Creatures
Bugs | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Grasshopper | July to September | 8am to 5pm | On the ground | 160 |
Brown Cicada | July to August | 8am to 5pm | On trees | 250 |
Robust Cicada | July to August | 8am to 5pm | On trees | 300 |
Giant Cicada | July to August | 8am to 5pm | On trees | 500 |
Evening Cicada | July to August | 4am to 8am 4pm to 7pm | On trees | 550 |
Cicada Shell | July to August | All day | On trees | 10 |
Blue Weevil Beetle | July to August | All day | Appears on a tree stump | 800 |
Earth-boring Dung Beetle | July to September | All day | On the ground | 300 |
Scarab Beetle | July to August | 11pm to 8am | On trees | 10000 |
Saw Stag | July to August | All day | On trees | 2000 |
Miyama Stag | July to August | All day | On trees | 1000 |
Giant Stag | July to August | 11pm to 8am | On trees | 10000 |
Cyclommatus Stag | July to August | 5pm to 8am | On coconut trees | 8000 |
Golden Stag | July to August | 5pm to 8am | On coconut trees | 12000 |
Giraffe Stag | July to August | 5pm to 8am | On coconut trees | 12000 |
Horned Dynastid | July to August | 5pm to 8am | On trees | 1350 |
Horned Atlas | July to August | 5pm to 8am | On coconut trees | 8000 |
Horned Elephant | July to August | 5pm to 8am | On coconut trees | 8000 |
Horned Hercules | July to August | 5pm to 8am | On coconut trees | 12000 |
Walking Stick | July to November | 4am to 8am 5pm to 7pm | On trees | 600 |
Walking Leaf | July to September | All day | Under trees disguised as leaves | 600 |
Fish | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Sweetfish | July to September | 24 hours | River | 900 |
Napoelonfish | July to August | 4am to 9pm | Sea | 10000 |
Puffer Fish | July to September | 24 hours | Sea | 250 |
Blue Marlin | November to April July to September | 24 hours | Pier | 10000 |
Ocean Sunfish | July to September | 4am to 9pm | Sea | 4000 |
Sea Creatures | Available Months | Available Time | Price |
---|---|---|---|
Moon Jellyfish | July to September | 24 hours | 600 |
Giant Isopod | July to October | 9am to 4pm 9pm to 4am | 12000 |
Horseshoe Crab | July to September | 9pm to 4am | 2500 |
Note: There are no new fish, bugs, and sea creatures arriving in Southern Hemisphere during the whole of July
ACNH August New Bugs, Fish, Sea Creatures
Bugs | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Migratory Locust | August to November | 8am to 7pm | On the ground | 600 |
Rice Grasshopper | August to November | 8am to 7pm | On the ground | 400 |
Walker Cicada | August to September | 8am to 5pm | On trees | 400 |
Bugs | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Tiger Beetle | August to November | 8am to 7pm | On the ground | 1500 |
Fish | Available Months | Available Time | Location | Price |
---|---|---|---|---|
Soft-shelled Turtle | August to September | 4pm to 9am | River | 3750 |
Moray Eel | August to October | 24 hours | Sea | 2000 |
Ray | August to November | 4am to 9pm | Sea | 3000 |
Sea Creatures | Available Months | Available Time | Price |
---|---|---|---|
Flatworm | August to September | 4pm to 9am | 700 |
Note: There are no new fish, and sea creatures arriving in the Southern Hemisphere during the whole month of August